Ramanna Grinders is a renowned Vertical Surface Grinder Manufacturer in India -Faridabad , We believe in quality and long lasting Quality for our Clients.
We are top ranked in India and Faridabad as a superb quality Vertical Surface Grinder manufacturers , Vertical Surface Grinder are available in various dimensions and are Commonly used in Metal Fabrication, Welding and Designing processes. It holds horizontal bed or precision for grinding operations.
Sizes Available and Product Specifications and Other Details
- 7" x 14"
- 9" x 14"
- 9" x 18"*
- 10" x 20"*
- 10" x 20" Excello type*
- 12" x 24" Excello type*
- 15" x 30" Excello type*
Specification/Machine Size (in mm) | 7x14 |
---|---|
Table Working Area | 175x350 |
Longitudinal Table Travel | 350 |
Cross Table Travel | 175 |
Vertical Wheel Travel | 225 |
Magnetic Chuck Size | 150x300 |
Vertical Feed Graduation | 0.01 |
Cross Feed Graduation | 0.05 |
Grinding Wheel Dim. (Dia x Width x Bore) | 200 x 13 x 31.75 |
Three Phase Electric Motor | 1HP |
Spindle Speed (In Rpm) | 2800 |
** Micro-feed for vertical slide already included in 10x20 Ex, 12x24 and 15x30 model. |
Specification/Machine Size (in mm) | 9x14 |
---|---|
Table Working Area | 225x350 |
Longitudinal Table Travel | 350 |
Cross Table Travel | 225 |
Vertical Wheel Travel | 225 |
Magnetic Chuck Size | 200x300 |
Vertical Feed Graduation | 0.01 |
Cross Feed Graduation | 0.05 |
Grinding Wheel Dim. (Dia x Width x Bore) | 200 x 13 x 31.75 |
Three Phase Electric Motor | 1HP |
Spindle Speed (In Rpm) | 2800 |
** Micro-feed for vertical slide already included in 10x20 Ex, 12x24 and 15x30 model. |
Specification/Machine Size (in mm) | 9x18 |
---|---|
Table Working Area | 225x450 |
Longitudinal Table Travel | 450 |
Cross Table Travel | 225 |
Vertical Wheel Travel | 225 |
Magnetic Chuck Size | 200x450 |
Vertical Feed Graduation | 0.01 |
Cross Feed Graduation | 0.05 |
Grinding Wheel Dim. (Dia x Width x Bore) | 200 x 13 x 31.75 |
Three Phase Electric Motor | 1HP |
Spindle Speed (In Rpm) | 2800 |
** Micro-feed for vertical slide already included in 10x20 Ex, 12x24 and 15x30 model. |
Specification/Machine Size (in mm) | 10x20 |
---|---|
Table Working Area | 250x500 |
Longitudinal Table Travel | 500 |
Cross Table Travel | 250 |
Vertical Wheel Travel | 225 |
Magnetic Chuck Size | 200x500 |
Vertical Feed Graduation | 0.01 |
Cross Feed Graduation | 0.05 |
Grinding Wheel Dim. (Dia x Width x Bore) | 200 x 13 x 31.75 |
Three Phase Electric Motor | 1.5HP |
Spindle Speed (In Rpm) | 2800 |
** Micro-feed for vertical slide already included in 10x20 Ex, 12x24 and 15x30 model. |
Specification/Machine Size (in mm) | 10x20 Ex |
---|---|
Table Working Area | 250x500 |
Longitudinal Table Travel | 500 |
Cross Table Travel | 250 |
Vertical Wheel Travel | 325 |
Magnetic Chuck Size | 200x500 |
Vertical Feed Graduation | 0.002 |
Cross Feed Graduation | 0.05 |
Grinding Wheel Dim. (Dia x Width x Bore) | 200 x 20 x 31.75 |
Three Phase Electric Motor | 1.5HP |
Spindle Speed (In Rpm) | 2800 |
** Micro-feed for vertical slide already included in 10x20 Ex, 12x24 and 15x30 model. |
Specification/Machine Size (in mm) | 12x24 |
---|---|
Table Working Area | 300x600 |
Longitudinal Table Travel | 600 |
Cross Table Travel | 300 |
Vertical Wheel Travel | 325 |
Magnetic Chuck Size | 250x500 |
Vertical Feed Graduation | 0.002 |
Cross Feed Graduation | 0.05 |
Grinding Wheel Dim. (Dia x Width x Bore) | 200 x 20 x 31.75 |
Three Phase Electric Motor | 1.5HP |
Spindle Speed (In Rpm) | 2800 |
** Micro-feed for vertical slide already included in 10x20 Ex, 12x24 and 15x30 model. |
Specification/Machine Size (in mm) | 15x30 |
---|---|
Table Working Area | 375x750 |
Longitudinal Table Travel | 750 |
Cross Table Travel | 375 |
Vertical Wheel Travel | 375 |
Magnetic Chuck Size | 300x600 |
Vertical Feed Graduation | 0.002 |
Cross Feed Graduation | 0.05 |
Grinding Wheel Dim. (Dia x Width x Bore) | 200 x 20 x 31.75 |
Three Phase Electric Motor | 1.5HP |
Spindle Speed (In Rpm) | 2800 |
** Micro-feed for vertical slide already included in 10x20 Ex, 12x24 and 15x30 model. |